Table of contents
- DIN 2391 grade c st35 Hot Rolled Tube
- DIN 2391 ST35 Cold Drawn Tube
- Carbon Steel DIN 2391 ST35 Schedule 40 Pipe
- DIN 2391 ST35 Carbon Steel Schedule 80 Pipe
- CS DIN2391 st35 EFW Pipe
- DIN 2391 st 35 Exhaust Tube
- CS DIN 2391-2 Grade St 35 Capillary Tube
- DIN 2391 c st 35 Heat Exchanger Tube
- DIN 2391 ST35 Pipe & Tube Tolerance
- Price list of CS DIN 2391-1 st 35 Pipe & Tube
- DIN 2391 ST35 Tube Sizes
- DIN 2391 ST35 Pipe Sizes
- Inventory of DIN 2391 ST35 Pipe
Standard | Grade | C | Si | Mn | P max | S max |
DIN2391 | St35 | ≤0.17 | ≤0.35 | ≥0.4 | 0.025 | 0.025 |
Wall Thickness | : | 0.5mm – 8 mm |
Length | : | max 6000mm |
Standard | : | DIN 2391 |
Grade | : | ST35 |
Size | : | OD (4-190mm) x WT (0.5-15mm) |
Outer Dimensions | : | 4.0mm – 60.0mm |
Cold drawn(Mandatory) | Cold drawn(Soft) | Cold Drawn and Stress Release | Anneal | Normalizing | ||||||||
BK1) | BKW1) | (BKS) | (GBK)1) | (NBK)1) | ||||||||
Grade | Tensile | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation |
N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | |
St35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 35 | 340~470 | 235 | 25 |
OD Tolerance | 4-30mm | 31-40mm | 41-50mm | 51-60mm | 61-70mm | 71-80mm | 81-90mm | 91-100mm |
±0.08mm | ±0.15mm | ±0.20mm | ±0.25mm | ±0.30mm | ±0.30mm | ±0.40mm | ±0.45mm | |
WT Tolerance | ±10% |
DIN 2391 ST35 Pipe Per Piece in India | Carbon Steel DIN 2391 ST35 Pipes Price in INR | DIN 2391 ST35 Seamless Pipes Price in UAE Dirham | ST 35 Pipes & Tube Price in Saudi Riyal |
DIN 2448 ST35 Cold Rolled Precision Bright Surface Seamless Steel Pipe | $820.00-$870.00 / Metric Ton | UAE Dirham 42.36 - 44.94 | Saudi Riyal 43.26 - 45.90 |
din 2391 st35 bs1387 class c black steel pipe with sch 40 | $690.00-$850.00 / Ton | UAE Dirham 35.65 - 43.91 | Saudi Riyal 36.40 - 44.84 |
DIN 2391 ST35 cold rolled precision seamless steel pipe | $650.00-$750.00 / Ton | UAE Dirham 33.58 - 38.75 | Saudi Riyal 34.29 - 39.57 |
Cold Rolled DIN 2391 ST35 precision steel pipe for structure | $970.00-$1,000.00 / Ton | UAE Dirham 50.11 - 51.66 | Saudi Riyal 51.17 - 52.76 |
DIN 2391 ST35 1.0308 carbon steel pipe | $900.00-$1,250.00 / Ton | UAE Dirham 46.49 - 64.58 | Saudi Riyal 47.48 - 65.94 |
DIN 2391 st35 seamless tube/DIN 2391 st35 seamless pipe | $500.00-$1,300.00 / Ton | UAE Dirham 25.83 - 67.16 | Saudi Riyal 26.38 - 68.58 |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Precision Steel Tube Cold Drawn Carbon Seamless Steel Pipe | Carbon Steel DIN 2391 ST35 Square Tube |
DIN 2391 ST35 Carbon Steel Hollow Pipe | DIN2391 st35 Shell And Tube Heat Exchanger |
DIN 2391 st 35 Rectangular Tube | DIN 2391-2 Grade St 35 Round Pipe |
DIN 2391 c st 35 Thick Wall Pipe | DIN 2391 st 35 Electropolish Pipe |
DIN 2391-2 Grade St 35 SCH40 pipe | ST35 DIN 2391 Carbon Steel Hot Rolled Tube |
DIN 2391 GRADE ST 35 Polished Pipe | DIN 2391 En10305 Carbon STeel Thick Wall Tube |
DIN2391 ST 35 Thin Wall Pipe | ST35 DIN 2391 CS Marine Tube |
Mild Steel DIN 2391 ST35 Welded Pipe | DIN 2391 grade c st35 Box Tube |
DIN 2391 ST35 clad pipe | Carbon Steel DIN 2391 ST35 Boiler Tube |
DIN 2391 ST35 Carbon Steel Braided Tube | DIN2391 st35 Dom Tube |
DIN 2391 st 35 Pipe | DIN 2391-2 Grade St 35 Capillary Tube |
Precision Steel Tube Cold Drawn Carbon Seamless Steel Pipe | Carbon Steel DIN 2391 ST35 Square Tube |
DIN 2391 ST35 Carbon Steel Hollow Pipe | DIN2391 st35 Shell And Tube Heat Exchanger |
DIN 2391 st 35 Rectangular Tube | DIN 2391-2 Grade St 35 Round Pipe |
DIN 2391 c st 35 Thick Wall Pipe | DIN 2391 st 35 Electropolish Pipe |
DIN 2391-2 Grade St 35 SCH40 pipe | ST35 DIN 2391 Carbon Steel Hot Rolled Tube |
DIN 2391 c st 35 ERW Pipe | DIN 2391 st 35 Cylinder Tube |
DIN 2391-2 Grade St 35 Welded Pipe | ST35 DIN 2391 Carbon Steel Coil Tube |
DIN 2391 GRADE ST 35 Decorative Pipe | DIN 2391 En10305 Carbon STeel Decorative Tube |
DIN2391 ST 35 Square Pipe | ST35 DIN 2391 CS Exhaust Tube |
Mild Steel DIN 2391 ST35 Polished Pipe | DIN 2391 grade c st35 Elliptical Tube |
DIN 2391 ST35 Rectangular Pipe | Carbon Steel DIN 2391 ST35 Flex Tube |
DIN 2391 ST35 Carbon Steel exhaust pipe | DIN2391 st35 Fin Tube |
DIN 2391 st 35 schedule 40 pipe | DIN 2391-2 Grade St 35 Fuel Tube |
DIN 2391 c st 35 schedule 10 pipe | DIN 2391 st 35 Finned Tube Heat Exchangers |
DIN 2391-2 Grade St 35 Gas Tube | ST35 DIN 2391 Carbon Steel Hydraulic Tube |
DIN 2391 GRADE ST 35 flex pipe | DIN 2391 En10305 Carbon STeel Grooved Tube |
Jindal DIN2391 ST 35 Pipe | ST35 DIN 2391 CS Heat Exchanger Tube |
Mild Steel DIN 2391 ST35 Polished Pipe | DIN 2391 grade c st35 Elliptical Tube |
DIN 2391 ST35 Rectangular Pipe | Carbon Steel DIN 2391 ST35 Flex Tube |
DIN 2391 ST35 Carbon Steel exhaust pipe | DIN2391 st35 Fin Tube |
DIN 2391 st 35 schedule 40 pipe | DIN 2391-2 Grade St 35 Fuel Tube |
Mild Steel DIN 2391 ST35 straight pipe | DIN 2391 grade c st35 Handrail Tube |
DIN 2391 ST35 threaded pipe | Carbon Steel DIN 2391 ST35 Hydraulic Cylinder Tube |
DIN 2391 ST35 Carbon Steel Welded Pipe | DIN2391 st35 Hollow Tube |
DIN 2391 st 35 pipe | DIN 2391-2 Grade St 35 Instrument Tube |
DIN 2391 c st 35 braided pipe | DIN 2391 st 35 Internally Threaded Tube |
DIN 2391-2 Grade St 35 corrugated pipe | ST35 DIN 2391 Carbon Steel Large Tube |
DIN 2391 GRADE ST 35 conduit pipe | DIN 2391 En10305 Carbon STeel Large Diameter Tube |
DIN2391 ST 35 dairy pipe | ST35 DIN 2391 CS Mesh Tube |
Mild Steel DIN 2391 ST35 grooved pipe | DIN 2391 grade c st35 Metric Tube |
DIN 2391 ST35 hydraulic pipe | Carbon Steel DIN 2391 ST35 Mechanical Tube |
DIN 2391 ST35 Carbon Steel high pressure pipe | DIN2391 st35 Micro Tube |
DIN 2391 st 35 jacketed pipe | DIN 2391-2 Grade St 35 Needle Tube |
DIN 2391 c st 35 large diameter pipe | DIN 2391 st 35 Oval Tube |
DIN 2391-2 Grade St 35 natural gas pipe | ST35 DIN 2391 Carbon Steel Octagonal Tube |
DIN 2391 GRADE ST 35 oval pipe | DIN 2391 En10305 Carbon STeel Ornamental Tube |